/saur-energy/media/post_attachments/2024/04/pexels-pixabay-210607-scaled.jpg)
Borosil Renewables Plunges While Most Green Stocks Record Marginal Increase
Shares of almost all the clean energy firms witnessed a jump albeit minor. To begin with, shares of Sterling and Wilson Renewable did see a minute increase in its prices which attained the level of 52-week high price. Waaree Renewable Technologies Ltd on the other hand had a 5 percent increase and so does KPI Green Energy. JSW Energy, Borosil Renewables, and Inox Wind Energy registered over two percent increase in their share prices.
Company name | Closing Price On April 22 | Closing Price on April 23 | Change % |
| Borosil Renewables Ltd | 520.05 | 533.65 | +2.62% |
| Waaree Renewable Technologies Ltd | 2499.20 | 2624.15 | +5.00% |
| Sterling and Wilson Renewable Energy Ltd | 617.15 | 632.00 | +2.41% |
| KPI Green Energy Ltd | 1822.10 | 1913.20 | +5.00% |
| SHAKTI PUMPS (INDIA) LTD | 1686.90 | 1771.20 | +5.00% |
| TATA POWER CO.LTD. | 427.90 | 429.55 | +0.39% |
| JSW Energy Ltd | 612.15 | 616.70 | +0.74% |
| SUZLON ENERGY LTD | 40.87 | 41.80 | +2.28% |
| Adani Green | 1793.55 | 1820.70 | +1.51% |
| Inox Wind Energy | 6449.95 | 6610.00 | +2.48% |
| SJVN | 128.70 | 129.10 | +0.31% |
/saur-energy/media/agency_attachments/2025/06/20/2025-06-20t080222223z-saur-energy-logo-prasanna-singh-1-2025-06-20-13-32-22.png)
Follow Us