/saur-energy/media/post_attachments/2024/09/stocks.jpg)
Green Stocks June 16- Green Stocks Make Summer Push
Most of the green energy stocks today witnessed a decline in their stock prices. The highest negative growth was witnessed by Waaree Renewable Technologies which witnessed a decline by 5 percent.
This was followed by a decline of 3.31 percent by Sterling & Wilson. The only three companies which reported a rise in their stock prices included Tata Power Power (1.42%), Gensol (2.92%) and Premier Energies (0.16%).
Company Name | Closing Price OnSeptember 25 | Closing Price onSeptember 26 | Change % |
| Borosil Renewables Ltd | 502.40 | 497.80 | -0.92% |
| Waaree Renewable Technologies Ltd | 1930.05 | 1833.55 | -5.00% |
| Sterling and Wilson Renewable Energy Ltd | 665.00 | 643.00 | -3.31% |
| KPI Green Energy Ltd | 898.00 | 882.05 | -1.78% |
| Shakti Pumps (INDIA) LTD | 4,126.85 | 4,055.00 | -1.74% |
| TATA POWER CO. LTD. | 468.10 | 474.75 | +1.42% |
| JSW Energy Ltd | 783.90 | 773.00 | -1.39 % |
| SUZLON ENERGY LTD | 82.96 | 81.68 | -1.54% |
| Adani Green Ltd | 2,066.75 | 2,050.00 | -0.81% |
| Inox Wind | 246.42 | 245.00 | -0.58% |
| SJVN Ltd | 126.95 | 126.14 | -0.64% |
| Gensol Engineering Ltd | 825.85 | 849.95 | +2.92% |
| Premier Energies | 1,036.35 | 1,038.00 | +0.16% |
/saur-energy/media/agency_attachments/2025/06/20/2025-06-20t080222223z-saur-energy-logo-prasanna-singh-1-2025-06-20-13-32-22.png)
Follow Us