SOLAR ENERGY CORPORATION OF INDIA LIMITED |
Selection of 1200 MW ISTS-connected Wind Power Projects (Tranche-V) |
(RfS No: SECI/C&P/WPD/1200MW/T5/RfS/022018 dated 30.06.2018) |
After Technical Bid Opening | | After e-Reverse Auction (held on 25.09.2018) |
Sl. No. | Bidder's Name | Capacity (MW) | | Bidder's Name | Bidder's Quantity (MW) | Tariff (INR/kWh) | Awarded capacity (MW) |
1 | Alfanar Company | 300 | | Torrent Power Limited | 115 | 2.76 | 115 |
2 | Ecoren Energy India Private Limited | 175 | | Adani Green Energy Limited | 300 | 2.76 | 300 |
3 | Adani Green Energy Limited | 300 | | Alfanar Company | 300 | 2.77 | 300 |
4 | Sitac Kabini Renewables Limited | 300 | | Sitac Kabini Renewables Limited | 300 | 2.77 | 300 |
5 | ReNew Wind Energy (Karnataka Two) Private Limited | 300 | | Ecoren Energy India Private Limited | 175 | 2.77 | 175 |
6 | Torrent Power Limited | 115 | | ReNew Wind Energy (Karnataka Two) Private Limited | 300 | 2.77 | -- |
7 | Srijan Energy Systems Private Limited | 200 | | Srijan Energy Systems Private Limited | 200 | 2.85 | -- |
8 | Mytrah Energy (India) Private Limited | 300 | | | | | |
9 | Hero Wind Energy Private Limited | 200 | | | | | |
| Total capacity | 2190 | | | | | |
After financial bid opening |
Sl. No. | Bidder's Name | Capacity (MW) | Tariff (INR/kWh) | Shortlisted for e-RA |
1 | Alfanar Company | 300 | 2.8 | Alfanar Company |
2 | Ecoren Energy India Private Limited | 175 | 2.82 | Ecoren Energy India Private Limited |
3 | Adani Green Energy Limited | 300 | 2.86 | Adani Green Energy Limited |
4 | Sitac Kabini Renewables Limited | 300 | 2.87 | Sitac Kabini Renewables Limited |
5 | ReNew Wind Energy (Karnataka Two) Private Limited | 300 | 2.9 | ReNew Wind Energy (Karnataka Two) Private Limited |
6 | Torrent Power Limited | 115 | 2.95 | Torrent Power Limited |
7 | Srijan Energy Systems Private Limited | 200 | 2.95 | Srijan Energy Systems Private Limited |
8 | Mytrah Energy (India) Private Limited | 300 | 2.97 | |
9 | Hero Wind Energy Private Limited | 200 | 2.98 | |
| Total capacity | 2190 | | |
Capacity shortlisted for e-RA 1690 MW
Bidders shortlisted for e-RA based on Clause 4.3.3 of the RfS