/saur-energy/media/post_attachments/2024/01/renewable-stocks.jpg)
| Company Name | Closing Price on March 4 | Change % | 
| Borosil Renewables Ltd | 522.20 | +5.00% | 
| Waaree Renewable Technologies Ltd | 763.35 | -2.16% | 
| Sterling and Wilson Renewable Energy Ltd | 249.45 | +4.22% | 
| KPI Green Energy Ltd | 382.80 | +1.79% | 
| Shakti Pumps (INDIA) LTD | 794.95 | +1.25% | 
| Acme Solar | 192.00 | +2.46% | 
| SUZLON ENERGY LTD | 50.07 | +0.58% | 
| Adani Green Ltd | 768.90 | -4.38% | 
| Inox Wind | 144.56 | +0.44% | 
| Gensol Engineering Ltd | 413.30 | -20.00% | 
| Premier Energies | 858.90 | +0.37% | 
| Waaree Energies | 2,110.55 | -0.26% | 
| TATA Power Ltd | 346.00 | +0.92% | 
| NTPC Green | 86.95 | -1.10% | 
/saur-energy/media/agency_attachments/2025/06/20/2025-06-20t080222223z-saur-energy-logo-prasanna-singh-1-2025-06-20-13-32-22.png)
 Follow Us