/saur-energy/media/post_attachments/2024/04/green-energy-stocks.jpg)
Green Stocks May 21: NTPC Green Stock Prices Up Amid Results
| Company Name | Closing Price on March 27 | Change % |
| Borosil Renewables Ltd | 491.90 | -0.80% |
| Waaree Renewable Technologies Ltd | 898.80 | -2.31% |
| Sterling and Wilson Renewable Energy Ltd | 251.65 | +0.80% |
| KPI Green Energy Ltd | 413.00 | +1.28% |
| Shakti Pumps (INDIA) LTD | 981.65 | +4.99% |
| Acme Solar | 194.95 | +2.35% |
| SUZLON ENERGY LTD | 56.90 | -0.92% |
| Adani Green Ltd | 958.00 | +5.03% |
| Inox Wind | 160.50 | +0.60% |
| Gensol Engineering Ltd | 194.20 | -4.99% |
| Premier Energies | 944.00 | +5.10% |
| Waaree Energies | 2,421.40 | -0.23% |
| TATA Power Ltd | 384.05 | +2.14% |
| NTPC Green | 102.80 | +2.82% |
/saur-energy/media/agency_attachments/2025/06/20/2025-06-20t080222223z-saur-energy-logo-prasanna-singh-1-2025-06-20-13-32-22.png)
Follow Us