/saur-energy/media/post_attachments/2024/09/stocks.jpg)
Green Stocks June 16- Green Stocks Make Summer Push
After the Sensex and Nifty recorded a minor hike today, some green energy firms also seemed to maximise on the benefits. However, for some it still proved to be a challenging day. The Indian green company which witnessed the highest growth in its stock price was the solar company-Waaree Renewable, the EPC arm of the Waaree Group.
The company witnessed a rise of 5 percent in its stock price. Omn the other it, closing chasing India’s solar firm, Gujarat’s KPI Energy, another player in the Indian renewable landscape witnessed a 4.50 percent growth. Other minor growth were reported by other companies like tata Power, JSE Energy and Adani Green.
On the darker side, companies like Borosil Renewable, Sterling & Wilson, Shakti Pumps, Suzlon Energy, inox Wind, SJVN, Gensol Engineering and Premier Energies reported a dip in their stock prices.
Company Name | Closing Price OnSeptember 20 | Closing Price onSeptember 23 | Change % |
| Borosil Renewables Ltd | 499.50 | 496.50 | - 0.60 % |
| Waaree Renewable Technologies Ltd | 1805.00 | 1895.25 | +5.00% |
| Sterling and Wilson Renewable Energy Ltd | 720.60 | 684.60 | -5.00% |
| KPI Green Energy Ltd | 782.75 | 818.00 | +4.50% |
| Shakti Pumps (INDIA) LTD | 4,069.10 | 3,981.00 | -2.17% |
| TATA POWER CO. LTD. | 444.15 | 454.25 | +2.27% |
| JSW Energy Ltd | 782.35 | 792.00 | +1.23% |
| SUZLON ENERGY LTD | 83.45 | 82.75 | -0.84% |
| Adani Green Ltd | 2,003.95 | 2,029.95 | +1.30% |
| Inox Wind | 254.34 | 253.50 | -0.33% |
| SJVN Ltd | 130.30 | 128.70 | -1.23% |
| Gensol Engineering Ltd | 874.90 | 857.00 | --2.05% |
| Premier Energies | 1,109.20 | 1,081.95 | -2.46% |
/saur-energy/media/agency_attachments/2025/06/20/2025-06-20t080222223z-saur-energy-logo-prasanna-singh-1-2025-06-20-13-32-22.png)
Follow Us