/saur-energy/media/post_attachments/2024/11/stock.jpg)
stock market May 12
After days of slow revival, the stocks of Adani Green today rose by 20 percent, giving a sigh of relief to the investors. The day also witnessed a +9.14% increase in the stock prices of Hyderabad-based solar module manufacturer-Premier Energies. Following the suit was KP Green which saw a jump in its stock price by 3.80 percent. Despite a honky dory for these selected green companies, most of the other companies witnessed a downfall in their prices, albeit minor.
Company Name | Closing Price OnNovember 28 | Closing Price onNovember 29 | Change % |
| Borosil Renewables Ltd | 442.15 | 440.80 | -0.31% |
| Waaree Renewable Technologies Ltd | 1494.45 | 1473.00 | -1.44% |
| Sterling and Wilson Renewable Energy Ltd | 490.05 | 486.85 | -0.65% |
| KPI Green Energy Ltd | 792.50 | 787.50 | -0.63% |
| Shakti Pumps (INDIA) LTD | 820.75 | 782.00 | -4.72% |
| Acme Solar | 279.10 | 273.00 | -2.19% |
| SUZLON ENERGY LTD | 63.73 | 63.15 | -0.91% |
| Adani Green Ltd | 1,087.20 | 1,315.05 | +20.96% |
| Inox Wind | 193.66 | 190.90 | -1.43% |
| Gensol Engineering Ltd | 801.90 | 801.00 | -0.11% |
| Premier Energies | 1,137.45 | 1,241.40 | +9.14% |
| Waaree Energies | 2,633.85 | 2,692.00 | +2.21% |
| KP Green Engineering Ltd | 571.40 | 593.10 | +3.80% |
| NTPC Green | 127.75 | 125.30 | -1.92% |
/saur-energy/media/agency_attachments/2025/06/20/2025-06-20t080222223z-saur-energy-logo-prasanna-singh-1-2025-06-20-13-32-22.png)
Follow Us