/saur-energy/media/post_attachments/2024/11/stock.jpg)
stock market May 12
| Company Name | Closing Price on February 13 | Change % |
| Borosil Renewables Ltd | 503.35 | -5.00% |
| Waaree Renewable Technologies Ltd | 877.00 | -0.13% |
| Sterling and Wilson Renewable Energy Ltd | 274.95 | -4.56% |
| KPI Green Energy Ltd | 427.55 | +5.00% |
| Shakti Pumps (INDIA) LTD | 886.90 | +3.27% |
| Acme Solar | 183.91 | -5.74% |
| SUZLON ENERGY LTD | 53.18 | +1.49% |
| Adani Green Ltd | 909.90 | -0.76% |
| Inox Wind | 176.25 | +0.29% |
| Gensol Engineering Ltd | 604.70 | +0.38% |
| Premier Energies | 994.00 | +2.41% |
| Waaree Energies | 2,204.90 | +0.64% |
| Tata Power Company Ltd | 348.10 | -0.14% |
| NTPC Green | 107.90 | +0.39% |
/saur-energy/media/agency_attachments/2025/06/20/2025-06-20t080222223z-saur-energy-logo-prasanna-singh-1-2025-06-20-13-32-22.png)
Follow Us