/saur-energy/media/post_attachments/2024/11/stock.jpg)
stock market May 12
On the maiden working day of the week, most of the green stocks witnessed increased pricing. However, the winners remained the two wind manufacturing comapanies-Suzlon Energy and Inox Wind. While Suzlon witnessed a rise in its stock price by 4.99%, Inox Wind saw a rise of its stock price by 4.69%. The stocks of Adani Green also saw a minor revival with a growth of 0.36%.
The only companies which whose stocks saw decreasing price included-Borosil Renewables, Waaree Renewables and KPI Green.
| Company Name | Closing Price OnNovember 29 | Closing Price onDecember 2 | Change % | 
| Borosil Renewables Ltd | 442.00 | 441.35 | -0.15% | 
| Waaree Renewable Technologies Ltd | 1468.30 | 1458.00 | -0.70% | 
| Sterling and Wilson Renewable Energy Ltd | 486.45 | 492.50 | +1.24% | 
| KPI Green Energy Ltd | 787.50 | 779.75 | -0.98% | 
| Shakti Pumps (INDIA) LTD | 780.30 | 796.00 | +2.01% | 
| Acme Solar | 274.30 | 260.50 | -5.03% | 
| SUZLON ENERGY LTD | 62.98 | 66.12 | +4.99% | 
| Adani Green Ltd | 1,323.90 | 1,328.70 | +0.36% | 
| Inox Wind | 191.04 | 200.00 | +4.69% | 
| Gensol Engineering Ltd | 799.10 | 806.00 | +0.86% | 
| Premier Energies | 1,222.95 | 1,245.00 | +1.80% | 
| Waaree Energies | 2,667.75 | 2,735.75 | +2.55% | 
| KP Green Engineering Ltd | 590.90 | 580.30 | -1.79% | 
| NTPC Green | 124.84 | 128.90 | +3.25% | 
/saur-energy/media/agency_attachments/2025/06/20/2025-06-20t080222223z-saur-energy-logo-prasanna-singh-1-2025-06-20-13-32-22.png)
 Follow Us
 Follow Us