90,710 Solar Pumps has been Installed throughout the country: Piyush Goyal

90,710 Solar Pumps has been Installed throughout the country: Piyush Goyal

Solar Pumps

Piyush Goyal-Power, Coal, New and Renewable Energy and Mine, Minister in Lok Sabha on Thursday informed that 90,710 solar pumps have been installed throughout the country as on 31st October, 2016. Installations of more pumps are at various stages of implementation.

Goyal stated thata target of 50,000 pumps for irrigation and potable water consumption has been set for installation for during the year 2016-17.”

State-wise details of solar pumps sanctioned during the last three years and the current year is as follows:

State/UT-wise  Status of Solar Pumps Sanctioned for Irrigation and Drinking water during the last three years and the current year
S. No. State/UT 2013-14 2014-15 2015-16 2016-17
1 Andhra Pradesh 219 7725 10000 1415
2 Gujarat 0 3000 3700 4000
3 Madhya Pradesh 1403 3750 0 0
4 Odisha 3696 4560 0 2000
5 Tamil Nadu 0 5650 0 0
6 Chhattisgarh 2014 4740 0 13000
7 Uttar Pradesh 201 8600 6000 0
8 Karnataka 0 5725 0 3000
9 Rajasthan 0 11902 7500 0
10 Maharashtra 80 7540 2460 0
11 Bihar 281 5016 0 0
12 Jharkhand 2249 3400 0 0
13 Telangana 101 5094 0 0
14 Kerala 0 1380 0 0
15 Haryana 0 0 3050 0
16 Meghalaya 0 100 0 0
17 Arunachal Pradesh 0 100 0 0
18 Mizoram 0 11 0 0
19 Nagaland 0 0 25 0
20 Punjab 0 1600 0 0
29 West  Bengal 824 0 0 0
TOTAL 11068 79893 32735 23415

"Want to be featured here or have news to share? Write to info[at]saurenergy.com
      SUBSCRIBE NEWS LETTER
Scroll