/saur-energy/media/post_attachments/2024/08/closed-4.jpg)
Its not even mid-week, and weakness has already enveloped the marketrs yet again, as realisation sinks in that a trade deal is receding this year faster than you can say Santa Claus. With the most awaited happy tiding pushed to the next year now, there is little to sustain the markets, other than memories of decent Q2 resuklts by firms, and the hope that a strong show in Q3, traditionally a strong quarter, will offer a more compoelling argument fopr buyers to return.
Standing out in a weak market were the three solar pump firms in our pack, with the largest, Shakti Pumps, continuing to claw back losses it has sustained ovber a period of time this year. Oswal Pumps also reversed after a horror string of sessions, while GK Energy will continue to have its backers for the asset light outsourced model.
Worryingly, the bellweathers in the green pack, namely, the Waaree twins and the one liquid large cap stock, Tata Power continued to struggle. Tata Power in particular seems set for a major debt buffet, as it ponders the next leg of its solar manufacturing expansion and a thermal buyout as well.
The sole storage specialist, Pace Digitek also struggled yet again, making it imperative that the firm deliver on its promise of a continuing strong performance this year.
List of Green Stocks
| Company Name | Closing Price on Dec 12 | Change % | Year To Date |
Acme Solar | 230.92 | +0.15% | -2.42% |
Adani Green | 1,028.20 | -1.85% | +0.66% |
Alpex Solar | 848.70 | -1.48% | +1.57% |
Borosil Renewables | 532.85 | -1.98% | -2.18% |
Inox Wind | 126.92 | +0.73% | -31.88% |
KPI Green Energy | 425.05 | -1.68% | -20.34% |
NTPC Green | 90.47 | -1.15% | -28.85% |
Oswal Pumps | 566.60 | +3.40% | - |
Premier Energies | 911.10 | +2.59% | -31.2% |
| Shakti Pump | 780.45 | +3.75% | -29.4% |
| Solex Energy | 1,470.30 | -0.58% | +5.3% |
| Sterling and Wilson | 210.48 | -0.86% | -53.73% |
Suzlon Energy | 52.67 | -0.88% | -14.59% |
| Tata Power | 379.85 | -0.47% | -2.74% |
| Vikram Solar | 236.00 | -0.96% | - |
| Waaree Energies | 2,919.00 | -1.55% | +3.87% |
Waaree Renewable Technologies | 944.15 | -2.51% | -27.87% |
| Emmvee Photovoltaic Power | 186.40 | -1.51% | - |
| Pace Digitek | 196.26 | -1.28% | - |
/saur-energy/media/agency_attachments/2025/06/20/2025-06-20t080222223z-saur-energy-logo-prasanna-singh-1-2025-06-20-13-32-22.png)
Follow Us