/saur-energy/media/post_attachments/2024/08/closed-4.jpg)
It was yet another day for the beaten down Shakti Pumps, to make a defiant push for recovering lost ground, as the stock climbed up sharply today. the comoany, which has drawn the ire of investors apparently for a high outstandings position despite a healthy order book and topline growth until Q1 this year, has made a push for regaining lost glory on the back of some good order wins. Combined with the possibility of an interim deal announcement with the US, stocks seem to have found a floor for now, with most in the green pack arresting the slide. The exceptions like Emmvee PV, the last major solar stock to be listed, however continue to lose ground, as valuations are benchmarked with larger competitors and progress on manufacturing expansion.
EPC firms like KPI Green, beaten down so badly on fears of margin compression, also made some smart gains, again with the caveat that these will need to sustain for a while to be considered a broader recovery. In most cases, the sharper the fall seen in the past 10 trading sessions, the sharper the recovery seen today. So it might simply be a case of investors recalibrating oversold stocks.
List of Green Stocks
| Company Name | Closing Price on Dec 12 | Change % | Year To Date |
Acme Solar | 230.57 | +0.98% | -3.65% |
Adani Green | 1,047.60 | +0.71% | -2.10% |
Alpex Solar | 861.50 | -0.64% | +0.85% |
Borosil Renewables | 543.65 | -0.26% | -1.5% |
Inox Wind | 125.99 | +1.10% | -31.88% |
KPI Green Energy | 432.35 | +1.78% | -26.25% |
NTPC Green | 90.47 | -1.15% | -28.58% |
Oswal Pumps | 547.95 | +3.48% | - |
Premier Energies | 935.40 | +1.75% | -32.99% |
| Shakti Pump | 752.20 | +15.69% | -40.77% |
| Solex Energy | 1,478.90 | -2.06% | +5.17% |
| Sterling and Wilson | 212.32 | -2.54% | -53.17% |
Suzlon Energy | 53.14 | +0.22% | -16.36% |
| Tata Power | 381.65 | -0.07% | -3.12% |
| Vikram Solar | 238.30 | -1.95% | - |
| Waaree Energies | 2,965.00 | -0.50% | +1.43% |
Waaree Renewable Technologies | 966.60 | +1.89% | -29.63% |
| Emmvee Photovoltaic Power | 189.26 | -2.30% | - |
| Pace Digitek | 198.81 | -0.60% | - |
/saur-energy/media/agency_attachments/2025/06/20/2025-06-20t080222223z-saur-energy-logo-prasanna-singh-1-2025-06-20-13-32-22.png)
Follow Us