/saur-energy/media/media_files/2025/07/18/green-stocks-2025-07-18-15-50-17.jpg)
Green Stocks Oct 29- Strong Show By AGEL Propels Stocks Higher
Adani Green's rising margins, aligned with the strong capacity additions, helped push most of the green pack higher today. Somewhat disappointed would be Premier Energies, which seems to miss out only because a lot of the growth has already been factored into its stock price. Will Adani Green sustain the momentum? We should know by the end of the week.
While almost all the developers seem on their way to a well-needed alignment with their growth prospects, manufacturing firms in the sector would seem to be taking a pause, as despite strong results, movement has been tough on the upward side for most. A slew of analyst meetings has done well to put at rest some of the rising worries on overcapacity, as we have highlighted earlier. News of a massive fundraising by Goldi Solar, a non-listed solar manufacturing major, also drove home the point that appetite among investors for solar firms remains high.
NTPC Green, which jumped over 3% as well, is also due to announce its results today, and the numbers will certainly be useful in determining a future direction for more than just NTPC Green.
List of Green Stocks
| Company Name | Closing Price on Oct 29 | Change % | Year To Date |
| Borosil Renewables Ltd | 657.50 | -2.27% | +21.2% |
| Waaree Renewable Technologies Ltd | 1,279.00 | -0.98% | -3.83% |
| Sterling and Wilson Renewable Energy Ltd | 224.70 | +1.27% | -51.65 |
| KPI Green Energy Ltd | 529.00 | +1.21% | -3.98% |
| Shakti Pumps (INDIA) LTD | 811.00 | -0.27% | -23.95% |
| Acme Solar | 287.00 | +1.76% | +19.69% |
| SUZLON ENERGY LTD | 58.25 | +3.61% | -20.64% |
| Adani Green Ltd | 1,115.30 | +11.06% | -37.75% |
| Inox Wind | 156.40 | +2.02% | -14.09% |
| Alpex Solar Ltd | 1,188.00 | +0.86% | +38.87% |
| Premier Energies | 1,090.20 | -0.06% | -19.46% |
| Waaree Energies | 3,475.00 | -0.33% | +22.13% |
| TATA Power Ltd | 411.00 | +3.10% | +1.59% |
| NTPC Green | 105.10 | +3.46% | -20.18% |
| Oswal Pump | 739.00 | +0.17% | - |
| Vikram Solar | 328.60 | +1.00% | - |
| Solex Energy | 1,489.80 | -1.46% | +7.65% |
/saur-energy/media/agency_attachments/2025/06/20/2025-06-20t080222223z-saur-energy-logo-prasanna-singh-1-2025-06-20-13-32-22.png)
Follow Us