/saur-energy/media/media_files/2025/08/04/stock-movement-2025-08-04-15-54-37.jpg)
The anticipation of the results, along with the strong earnings, appeared to drive the company’s stock higher. Alpex Solar’s share price rose nearly 7% during the day. Meanwhile, Sterling & Wilson also recorded an 8.13% gain in its stock price, indicating growing investor confidence in the sector. Solex Energy witnessed a 5% rise ahead of its own Q2 results.
List of Green Stocks
| Company Name | Closing Price on Nov 3 | Change % | Year To Date |
| Borosil Renewables Ltd | 663.80 | +3.14% | +15.64% |
| Waaree Renewable Technologies Ltd | 1,236.00 | -0.37% | -7.56% |
| Sterling and Wilson Renewable Energy Ltd | 237.80 | +8.13% | -52.07% |
| KPI Green Energy Ltd | 537.60 | +0.43% | -2.51% |
| Shakti Pumps (INDIA) LTD | 811.20 | -1.01% | -22.92% |
| Acme Solar | 273.50 | -2.95% | +19.57% |
| SUZLON ENERGY LTD | 59.39 | +0.15% | -4.96% |
| Adani Green Ltd | 1,108.00 | -2.81% | +9.54% |
| Inox Wind | 157.46 | +1.50% | -13.6% |
| Alpex Solar Ltd | 1,283.95 | +6.99% | +41.49% |
| Premier Energies | 1,059.00 | -3.13% | -19.03% |
| Waaree Energies | 3,422.00 | -0.16% | +20.07% |
| TATA Power Ltd | 408.40 | +0.86% | +3.19% |
| NTPC Green | 102.98 | -0.16% | -18.93% |
| Oswal Pump | 720.00 | -0.81% | - |
| Vikram Solar | 326.55 | +0.09% | - |
| Solex Energy | 1,723.20 | +5.00% | +16.86% |
/saur-energy/media/agency_attachments/2025/06/20/2025-06-20t080222223z-saur-energy-logo-prasanna-singh-1-2025-06-20-13-32-22.png)
Follow Us