/saur-energy/media/media_files/2026/01/06/green-stocks-2026-01-06-17-05-17.jpg)
Stocks continued to struggle in weak conditions, with recently listed solar manufacturer Emmvee Photovoltaic taking off today on strong broker recommendations as a value play. Calling it 'compelling', the brokerage saw a 70% upside, of which about 10% was recovered today. The trigger-happy buy move by many investors indicates just how keenly the sector is being tracked now, with validation from experts eagerly awaited to drive more investments in it. Similarly, another firm doing well today for a second day was Pace Digitek, which we have highlighted earlier as a good play for the energy storage market in India for now. That might not last long, however, as Pace Digitek will contend with an array of competitors joining in over the next two years.
The broader weakness is linked to issues beyond the control of most managements, making a strong case for these firms to buckle down and focus on delivering strong results over everything else. The good news is, the big dates are closer than they seem for many firms, and we should have a good number of Q3 results in before the month's end.
List of Green Stocks
| Company Name | Closing Price on Dec 24 | Change % | Year To Date |
Acme Solar | 231.02 | -3.19% | +0.15% |
Adani Green | 1,018.40 | -1.17% | +1.52% |
Alpex Solar | 774.80 | -2.80% | -2.98% |
Borosil Renewables | 536.00 | -0.77% | -0.01% |
Emmvee Photovoltaic Power | 199.79 | +8.05% | -3.87% |
Inox Wind | 123.23 | -2.06% | +1.85% |
KPI Green Energy | 474.15 | -3.44% | -2.26% |
NTPC Green | 93.89 | -2.21% | +1.49% |
Oswal Pumps | 505.90 | +0.51% | -4.64% |
Pace Digitek | 198.00 | +4.33% | +0.64% |
Premier Energies | 761.50 | -3.33% | -6.51% |
| Shakti Pump | 725.40 | -1.57% | +1.69% |
| Solex Energy | 1,217.50 | -2.55% | +0.88% |
| Sterling and Wilson | 211.00 | -2.07% | +0.6% |
Suzlon Energy | 53.40 | -0.50% | +1.9% |
| Tata Power | 386.70 | -0.55% | +2.44% |
| Vikram Solar | 236.80 | -1.21% | +0.55% |
| Waaree Energies | 2,637.00 | -2.85% | -8.55% |
Waaree Renewable Technologies | 940.55 | -1.39% | -1.37% |
/saur-energy/media/agency_attachments/2025/06/20/2025-06-20t080222223z-saur-energy-logo-prasanna-singh-1-2025-06-20-13-32-22.png)
Follow Us