/saur-energy/media/media_files/2026/01/09/stocks-image-2026-01-09-16-11-27.png)
February came and went (almost), and the green pack has had no respite, of course. CleanMax, the much-awaited IPO, barely scraped through, setting the stage for a very interesting listing day on March 2.
Waaree, after the slump yesterday, managed to hold on today. The firm continues to offer the broadest exposure to the sector for investors, offering it strong support at these levels. What will disappoint many is that the correction came despite a decent Q3 show by most firms in the green pack. So much so that most have recalibrated hopes.
Rumours, hopes, informed opinion, whatever you want to call it, at Intersolar Gandhinagar, we are hearing a lot of hopes of an extension for the ALCM deadline. With some even venturing to say it will be extended by a year.
We don't know any better, but it is clear that with domestic cell capacity nowhere close to levels needed, quite a few smaller module players face a bleak future post June.
List of Green Stocks
| Company Name | Closing Price on Feb 26 | Change % | Year To Date |
Acme Solar | 235.08 | +0.50% | -1.68% |
Adani Green | 962.60 | -0.16% | -6.02% |
Alpex Solar | 726.05 | -2.99% | -8.48% |
Borosil Renewables | 466.00 | -1.60% | -11.77% |
Emmvee Photovoltaic Power | 191.55 | -7.92% | +10.15% |
Inox Wind | 94.37 | -0.84% | -22.53% |
KPI Green Energy | 383.80 | +0.04% | -22.67% |
NTPC Green | 90.20 | -0.02% | -4.76% |
Oswal Pumps | 322.30 | -0.62% | -38.11% |
Pace Digitek | 179.00 | +1.01% | -6.46% |
Premier Energies | 724.00 | -0.74% | -13.96% |
| Shakti Pump | 525.50 | -0.44% | -28.59% |
| Solex Energy | 885.00 | +0.21% | -34.55% |
| Sterling and Wilson Renewable Energy | 201.00 | -0.40% | -6.14% |
Suzlon Energy | 43.34 | +0.37% | -17.71% |
| Tata Power | 380.00 | -0.33% | -0.15% |
| Vikram Solar | 164.40 | -6.15% | -26.1% |
| Waaree Energies | 2,714.0 | +0.20% | -8.35% |
Waaree Renewable Technologies | 842.00 | +0.32% | -13.24% |
/saur-energy/media/agency_attachments/2025/06/20/2025-06-20t080222223z-saur-energy-logo-prasanna-singh-1-2025-06-20-13-32-22.png)
Follow Us