/saur-energy/media/media_files/2026/01/09/stocks-image-2026-01-09-16-11-27.png)
Hopes that Sunday was an aberration were belied by the broad selling pressure, alleviated among the large caps somewhat. The limited buying was not enough to save many in the green pack, as most stocks continued to face selling pressure. Concessions on the import of capital goods (equipment) supported the stocks of solar manufacturing firms, as most continue their expansion phase.
Among developers, only Adani Green continued to recover from its recent lows, while the rest continued to flounder. While there are a few listed battery(BESS) firms, the concessions there will also help at a time when prices are threatening to go up.
A day after the budget, it is clearer that the government might be shifting to specific fiscal incentives, and looking to states to do some of the lifting to drive growth, as seen in the corrections made for QCOs or even the nudge towards 'Challenge' based allocations.
A benign interest rate environment, which has allowed most top-rated firms to bring down weighted cost of capital to 8% or thereabouts, is a far bigger blessing at this stage for most firms in any case. However, any upward push on this, not really visible for now, could wreak havoc; there is no doubt.
List of Green Stocks
| Company Name | Closing Price on Feb 2 | Change % | Year To Date |
Acme Solar | 219.96 | -0.76% | -4.82% |
Adani Green | 845.00 | +4.73% | -16.04% |
Alpex Solar | 698.00 | -1.89% | -8.3% |
Borosil Renewables | 481.90 | -0.37% | -8.54% |
Emmvee Photovoltaic Power | 194.59 | +1.16% | -0.35% |
Inox Wind | 104.80 | +0.48% | -12.62% |
KPI Green Energy | 390.00 | -0.47% | -21.38% |
NTPC Green | 85.30 | -1.16% | -8.87% |
Oswal Pumps | 382.00 | +1.85% | -25.08% |
Pace Digitek | 168.46 | +0.50% | -9.41% |
Premier Energies | 738.00 | +6.73% | -14.53% |
| Shakti Pump | 608.00 | -0.35% | -14.32% |
| Solex Energy | 920.00 | -5.14% | -22.89% |
| Sterling and Wilson | 186.30 | +0.42% | -13.62% |
Suzlon Energy | 47.22 | +2.27% | -9.49% |
| Tata Power | 359.05 | +1.33% | -3.5% |
| Vikram Solar | 201.00 | +1.56% | -14.2% |
| Waaree Energies | 2,805.00 | +5.95% | -6.08% |
Waaree Renewable Technologies | 901.00 | +0.98% | -6.11% |
/saur-energy/media/agency_attachments/2025/06/20/2025-06-20t080222223z-saur-energy-logo-prasanna-singh-1-2025-06-20-13-32-22.png)
Follow Us