/saur-energy/media/media_files/2026/02/12/stocks-2-2026-02-12-16-10-58.jpg)
Markets continued to struggle in the face of profit booking and mixed signals, leaving the green pack to continue to find a stable level. Adani Green continued to move in its upward trajectory, within touching distance Rs 1000, even as SJVN also moved on the back of good results. Shakti Pumps due to announce its results tomorrow, seems to be expected to deliver decent numbers, as the stock stayed in green territory through the day. Tata Power also continued its steady rise from recent lows, as more people seem to be sold on its prospects, especially its renewable business that is firing on all cylinders now.
Most of these moves can be considered normal adjustments, as punters match values to expected growth and margins, with enough safety buffer left in our opinion. Most firms have given a positive commentary on resolution of key issues like transmission delays, even as project pick ups from this year can be expected to start making a bigger dent in India's thermal energy consumption mix. With Friday the 13th beckoning tomorrow, managing this week with some more gains is a real possibility, and we would be looking out for that for you.
List of Green Stocks
| Company Name | Closing Price on Feb 12 | Change % | Year To Date |
Acme Solar | 224.00 | -2.07% | -3.81% |
Adani Green | 996.50 | +0.18% | -2% |
Alpex Solar | 874.95 | -3.32% | +10.15% |
Borosil Renewables | 505.20 | +0.81% | -7.2% |
Emmvee Photovoltaic Power | 208.80 | +1.30% | +7.16% |
Inox Wind | 109.20 | -1.10% | -10.61% |
KPI Green Energy | 411.00 | -2.58% | -16.27% |
NTPC Green | 89.09 | +0.11% | -5.88% |
Oswal Pumps | 351.30 | -1.53% | -32.32% |
Pace Digitek | 185.50 | -0.18% | -1.19% |
Premier Energies | 773.80 | -0.88% | -7.31% |
| Shakti Pump | 655.00 | +2.94% | -12.3% |
| Solex Energy | 1,014.70 | -2.63% | -15.85% |
| Sterling and Wilson | 200.00 | -1.18% | -5.5% |
Suzlon Energy | 46.82 | -1.18% | -10.04% |
| Tata Power | 379.50 | +1.02% | -1.04% |
| Vikram Solar | 234.80 | -0.68% | -0.63% |
| Waaree Energies | 3,173.00 | -0.14% | +7.06% |
Waaree Renewable Technologies | 906.40 | -1.00% | -5.28% |
/saur-energy/media/agency_attachments/2025/06/20/2025-06-20t080222223z-saur-energy-logo-prasanna-singh-1-2025-06-20-13-32-22.png)
Follow Us