/saur-energy/media/media_files/2025/08/04/stock-movement-2025-08-04-15-54-37.jpg)
With markets set to be closed tomorrow, whatever little gains have been registered were up for booking, as far as punters went,. That led to a weakness in stocks, but the green pack was relatively resilient, with perhaps value being the theme of the day.
Solar manufacturing firms particularly enjoyed a good day, with most registering gains, although nothing dramatic, even as the bigger ones, namely, Vikram Solar and Waaree Energies, found it tough to rise.
It was the same story in Solar EPCs, especially the solar pump firms, that have all announced order wins this week. With the kind of corrections they have seen, there is a long road to climb yet for many of these, especially Shakti Pumps.
The interesting story remains the Wind Energy players, namely Suzlon and Inox Wind, which have both shed over 10-15% from their recent highs, and are set to declare a stroing Q3 performance. In fact, as Q3 ends next week, it will be betting on the probability of a strong show that many stocks would move now, and those delivering a below par performance could be in for a long stint in the dips.
List of Green Stocks
| Company Name | Closing Price on Dec 24 | Change % | Year To Date |
Acme Solar | 236.00 | +0.03% | +0.17% |
Adani Green | 1,012.60 | -0.42% | -2.29% |
Alpex Solar | 822.00 | +0.64% | -2.64% |
Borosil Renewables | 545.00 | -0.73% | -1.91% |
Emmvee Photovoltaic Power | 187.90 | +1.67% | - |
Inox Wind | 126.70 | -0.31% | -28.77% |
KPI Green Energy | 429.00 | +1.95% | -22.68% |
NTPC Green | 93.21 | +3.02% | -28.85% |
Oswal Pumps | 546.00 | +2.98% | - |
Pace Digitek | 194.97 | +0.10% | - |
Premier Energies | 886.00 | +0.63% | -34.94% |
| Shakti Pump | 741.00 | +1.33% | -31.09% |
| Solex Energy | 1,330.00 | -1.75% | -31.61% |
| Sterling and Wilson | 218.60 | -0.54% | -52.11% |
Suzlon Energy | 53.30 | -0.60% | -13.82% |
| Tata Power | 379.40 | -0.73% | -2.6% |
| Vikram Solar | 241.00 | -1.19% | - |
| Waaree Energies | 3,076.60 | -0.65% | +8.48% |
Waaree Renewable Technologies | 965.30 | -0.42% | -27.71% |
/saur-energy/media/agency_attachments/2025/06/20/2025-06-20t080222223z-saur-energy-logo-prasanna-singh-1-2025-06-20-13-32-22.png)
Follow Us