/saur-energy/media/media_files/2025/11/26/stock-movement-1-2025-11-26-15-27-38.jpg)
Strong underlying momentum across the markets saw the green stocks ride the wave as well, as most posted gains. However, the signs remain inconclusive, especially as movement in many of the stocks trailed market movements. Pushing hard to gain lost ground were the solar manufacturers, as domestic demand remains strong and fears of overcapacity are seen as a bigger risk for smaller, mostly unlisted players.
Stocks like recently listed Emmvee have a lot of ground to cover, having crashed below the psychological Rs 200 mark in recent weeks. EPC players, too, have much to count on if their project executions have been good in this quarter.
With trading likely to shift to lower volumes for the remaining part of this month as the holiday mood takes over, many will be hoping for some holiday cheer and regaining a little momentum to carry over into 2026. For now, the prognosis for FY 27 and the remaining few months of FY 26 is clear. A strong show for EPCs and manufacturers both, even as developers turn in a more unpredictable performance due to their longer lead times. One certain thing is that: firms will face tougher scrutiny in earnings calls, as analysts continue to better appreciate and understand the opportunities and risks in the sector.
List of Green Stocks
| Company Name | Closing Price on Dec 22 | Change % | Year To Date |
Acme Solar | 235.00 | +0.98% | -0.32% |
Adani Green | 1,020.10 | -0.08% | -1.9% |
Alpex Solar | 830.00 | +1.32% | -3.41% |
Borosil Renewables | 546.90 | -1.65% | +0.91% |
Emmvee Photovoltaic Power | 188.29 | +1.69% | - |
Inox Wind | 126.65 | -0.17% | -28.9% |
KPI Green Energy | 421.40 | +0.87% | -23.14% |
NTPC Green | 90.75 | +0.92% | -33.31% |
Oswal Pumps | 535.00 | +0.52% | - |
Pace Digitek | 199.62 | +3.06% | - |
Premier Energies | 885.50 | -0.01% | -32.22% |
| Shakti Pump | 711.60 | -1.59% | -32.01% |
| Solex Energy | 1,412.50 | -2.49% | +3.14% |
| Sterling and Wilson | 217.90 | +1.91% | -53.41% |
Suzlon Energy | 53.47 | +1.67% | -15.48% |
| Tata Power | 381.45 | +0.24% | -3.02% |
| Vikram Solar | 246.00 | +5.69% | - |
| Waaree Energies | 3,060.00 | +1.14% | +5.99% |
Waaree Renewable Technologies | 966.00 | +1.83% | -29.07% |
/saur-energy/media/agency_attachments/2025/06/20/2025-06-20t080222223z-saur-energy-logo-prasanna-singh-1-2025-06-20-13-32-22.png)
Follow Us