/saur-energy/media/media_files/2025/07/16/green-stocks-2025-07-16-16-04-58.jpg)
As the pressure continues to build on the markets and green stocks in general, the only way out for firms seems to be to deliver outstanding results or major order wins to stem the tide. Emmvee PV duly did that with a superb Q2 show, which helped it jack up to a level above its IPO price, while Sterling and Wilson Renewable made two order win announcements in two days to see its stock price barely stay in the green.
What this is showing us is a market that seems to have discounted most future growth out of many stocks in the green pack, with valuations that correspond to a growth level that would have been considered a drag a year back, 10-15% at most from a pack that has uniformly managed to deliver numbers well above 30-40% so far. So you can either believe in the wisdom of the markets, or the story from the past few years and the narrative ahead from the sector. We obviously tilt towards the latter.
List of Green Stocks
| Company Name | Closing Price on Nov 25 | Change % | Year To Date |
Acme Solar | 222.90 | -1.61% | -4.01% |
Adani Green | 1,024.20 | -1.48% | -0.11% |
Alpex Solar | 1,085.00 | -3.29% | +32.28% |
Borosil Renewables | 567.00 | +0.21% | +1.81% |
Inox Wind | 133.45 | +0.28% | -25.42% |
KPI Green Energy | 433.00 | +2.06% | -21.92% |
NTPC Green | 92.90 | -2.04% | -25.47% |
Oswal Pumps | 531.00 | -0.52% | - |
Premier Energies | 963.00 | -0.90% | -28.06% |
| Shakti Pump | 652.40 | -1.20% | -37.9% |
| Solex Energy | 1,666.40 | -2.25% | +21.39% |
| Sterling and Wilson | 232.00 | +1.10% | -50% |
Suzlon Energy | 53.50 | -0.41% | -13.66% |
| Tata Power | 389.00 | -0.19% | -5.89% |
| Vikram Solar | 256.10 | -0.79% | - |
| Waaree Energies | 3,154.00 | -0.81% | +11.4% |
Waaree Renewable Technologies | 1,054.90 | +0.02% | -21.44% |
| Emmvee Photovoltaic Power | 238.29 | +8.87% | - |
| Pace Digitek | 210.85 | -1.29% | - |
/saur-energy/media/agency_attachments/2025/06/20/2025-06-20t080222223z-saur-energy-logo-prasanna-singh-1-2025-06-20-13-32-22.png)
Follow Us