/saur-energy/media/media_files/2025/07/18/green-stocks-2025-07-18-15-50-17.jpg)
Green Stocks Dec 19: Renewable Firms Ride High On Favourable Market Condition Photograph: (Archive)
On the last trading day of the week, Indian equity markets moved higher, supported by favourable global cues. With benchmark indices Nifty and Sensex posting gains, renewable energy stocks also traded higher, with most Indian green energy companies recording an uptick.
Leading Indian solar module manufacturers Waaree Energies and Emmvee Photovoltaics posted the sharpest gains, with their shares rising by nearly 6%. Solar glass manufacturer Borosil Renewables also saw its stock price increase by about 6%. Overall, solar manufacturing stocks in India recorded broad-based gains.
Shares of Inox Wind also edged higher following news that the company has commissioned its new solar module and wind component manufacturing facility in Gujarat. Indian renewable energy developers and EPC companies registered modest gains as well, tracking the positive sentiment in the broader market.
List of Green Stocks
| Company Name | Closing Price on Nov 25 | Change % | Year To Date |
Acme Solar | 232.00 | -0.34% | -1.46% |
Adani Green | 1,018.70 | +0.76% | -2.85% |
Alpex Solar | 823.90 | +1.83% | -4.6% |
Borosil Renewables | 558.10 | +6.99% | -6.43% |
Emmvee Photovoltaic Power | 184.40 | +6.63% | - |
Inox Wind | 126.99 | +2.24% | -30.39% |
KPI Green Energy | 418.30 | -0.99% | -22.66% |
NTPC Green | 90.05 | -0.01% | -29.22% |
Oswal Pumps | 533.00 | +0.56% | - |
Pace Digitek | 194.39 | -1.47% | - |
Premier Energies | 883.40 | -1.26% | -33.78% |
| Shakti Pump | 719.00 | -0.91% | -31.85% |
| Solex Energy | 1,441.20 | +0.26% | +2.35% |
| Sterling and Wilson | 213.48 | +1.24% | -54.05% |
Suzlon Energy | 52.65 | +1.68% | -16.78% |
| Tata Power | 380.65 | +1.52% | -4.45% |
| Vikram Solar | 234.00 | +0.58% | - |
| Waaree Energies | 3,057.00 | +6.20% | +0.84% |
Waaree Renewable Technologies | 953.00 | +2.25% | -30.55% |
/saur-energy/media/agency_attachments/2025/06/20/2025-06-20t080222223z-saur-energy-logo-prasanna-singh-1-2025-06-20-13-32-22.png)
Follow Us