/saur-energy/media/media_files/2025/07/29/stock-price-2025-07-29-15-59-29.jpg)
Green Stocks Aug 7: Shakti Pump Stock Moves Up 9.13%
As the Nifty and Sensex saw a marginal gain, two solar pump companies in the green stocks, i.e., Shakti Pump and Oswal Pump, gained 9.13% and 6.03% respectively.
Shakti Pumps has been recovering after suffering a drop in stock price over the past week. On the other hand, KPI Green continues to suffer losses for three days in a row.
List of Green Stocks
| Company Name | Closing Price on Aug 7 | Change % |
| Borosil Renewables Ltd | 602.50 | -0.27% |
| Waaree Renewable Technologies Ltd | 1,033.50 | -0.05% |
| Sterling and Wilson Renewable Energy Ltd | 265.70 | +0.08% |
| KPI Green Energy Ltd | 514.85 | -3.23% |
| Shakti Pumps (INDIA) LTD | 859.00 | +9.13% |
| Acme Solar | 277.50 | +4.17% |
| SUZLON ENERGY LTD | 64.20 | -1.62% |
| Adani Green Ltd | 939.05 | -1.93% |
| Inox Wind | 146.17 | -0.64% |
| Alpex Solar Ltd | 1,258.00 | +5.48% |
| Premier Energies | 991.60 | -1.20% |
| Waaree Energies | 3,170.00 | -1.50% |
| TATA Power Ltd | 386.50 | +0.25% |
| NTPC Green | 102.70 | -1.58% |
| Oswal Pump | 775.00 | +6.03% |
| JSW Energy | 535.20 | +0.22% |
/saur-energy/media/agency_attachments/2025/06/20/2025-06-20t080222223z-saur-energy-logo-prasanna-singh-1-2025-06-20-13-32-22.png)
Follow Us