/saur-energy/media/media_files/2025/07/16/green-stocks-2025-07-16-16-04-58.jpg)
Indian solar module and cell makers-Waaree Energies and Premier Energies, remained the selected few companies that were able to sail through the troubled stock market. As market indices remained discouraging owing to several reasons, giving a setback to the whole market, renewable energy stocks were not left with mercy. Most of the green stocks today suffered setbacks and reported a decrease in their stock prices.
Nevertheless, it was mainly Waaree Energies which reported around 5% increase in their stock price, while Premier Energies followed suit. Waaree Renewable Technologies Limited, the EPC arm of the group, also reported a rise in its stock price. On the other hand, most of the other companies suffered reduced stock prices today.
List of Green Stocks
| Company Name | Closing Price on Aug 6 | Change % |
| Borosil Renewables Ltd | 601.60 | -1.27% |
| Waaree Renewable Technologies Ltd | 1,035.00 | +0.74% |
| Sterling and Wilson Renewable Energy Ltd | 265.65 | -2.66% |
| KPI Green Energy Ltd | 528.80 | -0.69% |
| Shakti Pumps (INDIA) LTD | 788.00 | -3.93% |
| Acme Solar | 266.40 | -2.02% |
| SUZLON ENERGY LTD | 65.15 | -0.44% |
| Adani Green Ltd | 958.00 | -1.41% |
| Inox Wind | 147.15 | -2.79% |
| Alpex Solar Ltd | 1,185.05 | -2.67% |
| Premier Energies | 1,005.00 | +0.77% |
| Waaree Energies | 3,210.00 | +5.04% |
| TATA Power Ltd | 384.95 | -0.16% |
| NTPC Green | 104.15 | -0.88% |
| Oswal Pump | 725.00 | -3.82% |
| JSW Energy | 532.80 | -0.91% |
/saur-energy/media/agency_attachments/2025/06/20/2025-06-20t080222223z-saur-energy-logo-prasanna-singh-1-2025-06-20-13-32-22.png)
Follow Us