/saur-energy/media/post_attachments/2024/09/stocks.jpg)
Green Stocks June 16- Green Stocks Make Summer Push
For Green stocks, on an otherwise weak day for the broader markets, it was a mixed day, as stocks like KPI Green, Suzlon, and Inox Wind failed to retain gains made during the week. Even as Waaree RTL delivered another circuit-breaker day with a 5% jump, and Tata Power continued to jump among the heavyweights with an almost 2% jump. The other big developers, Adani Green and JSW Energy had an off day, dropping 3.7 and 4.6% respectively. As the month draws closer to an end, the overall month has been good for the sector we believe, with gains outweighing losses overall. Post-closing on Monday, it remains to be seen what sort of updates the firms share for the quarter, despite a monsoon that might have been a little disruptive for operations in key states of Gujarat and even possibly Rajasthan.
Company Name | Closing Price OnSeptember 26 | Closing Price onSeptember 27 | Change % |
| Borosil Renewables Ltd | 498.10 | 493.05 | -1.01% |
| Waaree Renewable Technologies Ltd | 1833.55 | 1823.53 | -1.01% |
| Sterling and Wilson Renewable Energy Ltd | 642.45 | 652.90 | +1.63% |
| KPI Green Energy Ltd | 897.95 | 870.00 | -3.11% |
| Shakti Pumps (INDIA) LTD | 4,053.75 | 4,080.00 | +0.65% |
| TATA POWER CO. LTD. | 476.05 | 484.40 | |
| JSW Energy Ltd | 776.40 | 776.40 | -5.50% |
| SUZLON ENERGY LTD | 81.84 | 81.20 | -0.78% |
| Adani Green Ltd | 2,057.85 | 1,978.00 | -3.88 % |
| Inox Wind | 245.23 | 238.90 | -2.58% |
| SJVN Ltd | 125.99 | 132.79 | +5.40% |
| Gensol Engineering Ltd | 841.80 | 830.00 | -1.40% |
| Premier Energies | 1,049.35 | 1,049.00 | -0.03% |
/saur-energy/media/agency_attachments/2025/06/20/2025-06-20t080222223z-saur-energy-logo-prasanna-singh-1-2025-06-20-13-32-22.png)
Follow Us