/saur-energy/media/media_files/2025/07/11/stock-market-2025-07-11-15-54-44.jpg)
Green Stocks Nov 24: Waaree Energies Lone Survivor In Today's Jolt Photograph: (Archive)
Most renewable energy stocks saw a decline today as the broader market witnessed a downturn. The notable exception was Mumbai-based solar module manufacturer Waaree Energies, which remained in positive territory. The company, currently on an aggressive expansion path and diversifying its solar business verticals, appeared to retain investor confidence on a day when most peers slipped.
In contrast, two of Waaree’s closest rivals — Premier Energies and Emmvee — both integrated module and cell manufacturers, recorded some of the steepest drops among sector stocks. This includes Emmvee, which only recently made its stock market debut.
List of Green Stocks
| Company Name | Closing Price on Nov 24 | Change % | Year To Date |
Acme Solar | 233 | -2.12% | +0.59% |
Adani Green | 1,011.40 | -1.85% | -0.98% |
Alpex Solar | 1,130 | -4.65% | +39.73%% |
Borosil Renewables | 590 | -0.07% | +6.22% |
Inox Wind | 135.96 | -1.31% | -22.79% |
KPI Green Energy | 435.50 | -3.09% | -17.26% |
NTPC Green | 95.12 | -2.07% | -23.62% |
Oswal Pumps | 574.20.00 | -2.89% | - |
Premier Energies | 988.00 | -6.50% | -26.88% |
| Shakti Pump | 670.20 | -2.79% | -35.19% |
| Solex Energy | 1852.70 | -3.21% | +36.3% |
| Sterling and Wilson | 224.01 | -1.96% | -50.21% |
Suzlon Energy | 54.59 | -0.93% | -11.44% |
| Tata Power | 382 | -1.29% | -5.16% |
| Vikram Solar | 274.50 | -4.69% | - |
| Waaree Energies | 3286.30 | +3.16% | +11.6% |
Waaree Renewable Technologies | 1062 | -2.21% | -19.07% |
| Emmvee Photovoltaic Power | 214.99 | -7.65% | - |
| Pace Digitek | 216.63 | -4.08% | - |
/saur-energy/media/agency_attachments/2025/06/20/2025-06-20t080222223z-saur-energy-logo-prasanna-singh-1-2025-06-20-13-32-22.png)
Follow Us