/saur-energy/media/media_files/2025/07/29/stock-price-2025-07-29-15-59-29.jpg)
Most renewable energy stocks today suffered a jolt with an overall pessimism in the market. The only clean energy company which reported an increase in its stock price was Surat-based solar module manufacturing company Solex Energy. This comes at a time when an array of green firms have reported minor growth in the second quarter or underperformed. This also coincided with the plunge of the key market indices-Nifty and Sensex, which seems to have discouraged the investors from putting in more money and confidence in stocks, including the green stocks.
List of Green Stocks
Company Name | Closing Price on Nov 18 | Change % | Year To Date |
| Borosil Renewables Ltd | 630.40 | -2.64% | +14.79% |
| Waaree Renewable Technologies Ltd | 1,126.20 | -2.34% | -15.12% |
| Sterling and Wilson Renewable Energy Ltd | 229.10 | -1.62% | -49.95% |
| KPI Green Energy Ltd | 462.10 | -1.03% | -14.5% |
| Shakti Pumps (INDIA) LTD | 712.95 | -2.01% | -32.95% |
| Acme Solar | 246.85 | -2.12% | +4.69% |
| SUZLON ENERGY LTD | 56.80 | -1.56% | -8.28% |
| Adani Green Ltd | 1,077.20 | -1.05% | +4.25% |
| Inox Wind | 140.75 | -3.67% | -20.64% |
| Alpex Solar Ltd | 1,222.55 | -2.18% | +45.61% |
| Premier Energies | 995.80 | -1.41% | -26.14% |
| Waaree Energies | 3,288.90 | -0.39% | +15.88% |
| TATA Power Ltd | 387.00 | -1.46% | -1.12% |
| NTPC Green | 98.30 | -0.89% | -22.26% |
| Oswal Pump | 659.00 | -1.77% | - |
| Vikram Solar | 310.00 | -1.81% | - |
| Solex Energy | 1,740.00 | +0.19% | +25.74% |
/saur-energy/media/agency_attachments/2025/06/20/2025-06-20t080222223z-saur-energy-logo-prasanna-singh-1-2025-06-20-13-32-22.png)
Follow Us