/saur-energy/media/post_attachments/2024/05/closed.jpg)
Stock prices of Indian renewable energy companies seemed to be a on a recovery mode after a crash in their prices on the poll results. Except three companies-Adani Green, Waaree Renewable and JSW Energy, the stock prices of all other green energy companies seemed to be on a revival mode.
The highest growth was reported by Sterling and Wilson which saw a rise of 3.70 percent in its stock prices. At the same time, the stock prices of Indian solar glass maker Borosil Renewable also reported a rise of 3.30 percent. It was followed by KPI Green Energy which saw a 3.25% growth.
| Company name | Closing Price On May 6 | Closing Price on June 7 | Change % | 
| Borosil Renewables Ltd | 475.10 | 490.80 | +3.30% | 
| Waaree Renewable Technologies Ltd | 2307.45 | 2283.80 | -1.02% | 
| Sterling and Wilson Renewable Energy Ltd | 696.75 | 722.50 | +3.70% | 
| KPI Green Energy Ltd | 1767.25 | 1824.70 | +3.25% | 
| Shakti Pumps (INDIA) LTD | 2478.40 | 2530.00 | +2.08% | 
| TATA POWER CO. LTD. | 431.50 | 443.45 | +2.77%) | 
| JSW Energy Ltd | 625.05 | 623.80 | -0.20% | 
| SUZLON ENERGY LTD | 49.67 | 49.84 | +0.34% | 
| Adani Green | 1863.95 | 1863.80 | -0.01% | 
| Inox Wind Energy | 7106.75 | 7158.00 | +0.72% | 
| SJVN | 131.15 | 133.20 | +1.56% | 
| Gensol Engineering Ltd | 940.10 | 958.00 | +1.90% | 
/saur-energy/media/agency_attachments/2025/06/20/2025-06-20t080222223z-saur-energy-logo-prasanna-singh-1-2025-06-20-13-32-22.png)
/saur-energy/media/member_avatars/2025/09/14/2025-09-14t053650460z-profile-photo-2025-09-14-11-06-50.jpeg )
 Follow Us
 Follow Us