/saur-energy/media/post_attachments/2024/05/closed.jpg)
A day before the results of India's general elections, the stock market saw a jump. Prices of all the stocks of green companies today reported a jump. The highest jump in stock prices was recorded by JSW Energy which saw a 7.6% rise in its stock prices. It was followed by Adani Green with 6.39% rise in stock prices. Suzlon, Sterling and Wilson and Waaree Renewable reporting a rise of 5 percent each.
In a rare occasion, none of the green stocks saw a plunge in its stock prices.
Company name | Closing Price On May 31 | Closing Price on June 3 | Change % |
| Borosil Renewables Ltd | 471.55 | 480.80 | +1.96% |
| Waaree Renewable Technologies Ltd | 2393.00 | 2512.65 | +5.00% |
| Sterling and Wilson Renewable Energy Ltd | 704.05 | 739.25 | +5.00% |
| KPI Green Energy Ltd | 1820.55 | 1851.95 | +1.72% |
| Shakti Pumps (INDIA) LTD | 2484.35 | 2601.05 | +4.70% |
| TATA POWER CO. LTD. | 436.80 | 456.50 | +4.51% |
| JSW Energy Ltd | 612.35 | 658.90 | +7.60% |
| SUZLON ENERGY LTD | 47.61 | 49.99 | +5.00% |
| Adani Green | 1915.25 | 2037.65 | +6.39% |
| Inox Wind Energy | 7100.90 | 7330.00 | +3.23% |
| SJVN | 139.45 | 143.15 | +2.65% |
| Gensol Engineering Ltd | 918.45 | 937.90 | +2.12% |
/saur-energy/media/agency_attachments/2025/06/20/2025-06-20t080222223z-saur-energy-logo-prasanna-singh-1-2025-06-20-13-32-22.png)
Follow Us