/saur-energy/media/post_attachments/2024/05/closed.jpg)
In the stock market today, ahead of the budget announcement, stock prices of all green companies went down. Among all, Borosil renewables dropped the most facing a 5.47% dip. This is followed by KPI Green Energy and Sterling and Wilson Renewable Energy whose stock price went down by 5% and 4.99% respectively.
Company name | Closing Price OnJuly 18 | Closing Price onJuly 19 | Change % |
| Borosil Renewables Ltd | 499.85 | 472.50 | -5.47% |
| Waaree Renewable Technologies Ltd | 1895.50 | 1850.50 | -2.37% |
| Sterling and Wilson Renewable Energy Ltd | 678.85 | 644.95 | -4.99% |
| KPI Green Energy Ltd | 1070.35 | 1016.85 | -5.00% |
| Shakti Pumps (INDIA) LTD | 4094.90 | 3910.00 | -4.52% |
| TATA POWER CO. LTD. | 430.00 | 413.20 | -3.91% |
| JSW Energy Ltd | 712.70 | 705.35 | -1.03% |
| SUZLON ENERGY LTD | 55.35 | 54.54 | -1.46% |
| Adani Green Ltd | 1748.75 | 1720.45 | -1.62% |
| Inox Wind Energy | 7845.60 | 7524.85 | -4.09% |
| SJVN Ltd | 146.45 | 140.95 | -3.76% |
| Gensol Engineering Ltd | 959.05 | 939.00 | -2.09% |
/saur-energy/media/agency_attachments/2025/06/20/2025-06-20t080222223z-saur-energy-logo-prasanna-singh-1-2025-06-20-13-32-22.png)
Follow Us