/saur-energy/media/post_attachments/2024/05/closed.jpg)
After a long gap, the stock market today saw positive growth, where the stock price of most solar energy companies moved upwards. On the lead, with 5% growth was KPI Green Energy. It was followed by Inox Energy and SJVN receiving 2.17% and 2.06% respectively.
Other companies that witnessed positive movements were Borosil Renewables, Waaree Renewable Technologies, Sterling and Wilson Renewable, Shakti Pumps, Tata Power, Adani Green, and JSW Energy.
Company name | Closing Price OnJuly 12 | Closing Price onJuly 15 | Change % |
| Borosil Renewables Ltd | 505.15 | 507.00 | +0.37% |
| Waaree Renewable Technologies Ltd | 1911.05 | 1948.25 | +1.95% |
| Sterling and Wilson Renewable Energy Ltd | 691.35 | 696.30 | +0.72% |
| KPI Green Energy Ltd | 1850.25 | 1942.75 | +5.00% |
| Shakti Pumps (INDIA) LTD | 4118.70 | 4200.00 | +1.97% |
| TATA POWER CO. LTD. | 434.05 | 439.20 | +1.19% |
| JSW Energy Ltd | 713.25 | 720.20 | +0.97% |
| SUZLON ENERGY LTD | 54.68 | 54.63 | -0.09% |
| Adani Green Ltd | 1735.25 | 1740.90 | +0.33% |
| Inox Wind Energy | 8085.25 | 8260.50 | +2.17% |
| SJVN Ltd | 150.75 | 153.85 | +2.06% |
| Gensol Engineering Ltd | 978.55 | 969.25 | -0.95% |
/saur-energy/media/agency_attachments/2025/06/20/2025-06-20t080222223z-saur-energy-logo-prasanna-singh-1-2025-06-20-13-32-22.png)
Follow Us