/saur-energy/media/media_files/2026/01/09/stocks-image-2026-01-09-16-11-27.png)
As the market indices, Nifty and Sensex, saw an upsurge, most of the green energy companies today witenssed an increase in their stock prices. A close scrutnity of the performance revealed that it was mainly the listed solar developers and manufacturers with some exceptions leading the chart. For example-Gurugram-based renewable energy developer ACME Solar reported a 4 percent increase in its stock price while Adani Green reported a 3.36% increase in their stock values.
Manufatuers like Waaree Energies, Vikram Solar, Pace Digitek and Tata Power also reported a rise in their stock values. As the dollar-to rupees divide narrowed, favoured by other policy and geo political changes, the renewable energy stocks today witnessed some state of relief from volatiities.
List of Green Stocks
| Company Name | Closing Price on Jan 27 | Change % | Year To Date |
Acme Solar | 209.00 | +5.05% | -16.16% |
Adani Green | 798.00 | +3.26% | -23.87% |
Alpex Solar | 781.10 | +0.48% | -5.38% |
Borosil Renewables | 509.90 | +1.12% | -6.41% |
Emmvee Photovoltaic Power | 196.96 | -0.75% | +3.17% |
Inox Wind | 104.90 | +1.29% | -16.17% |
KPI Green Energy | 414.00 | +0.96% | -18.5% |
NTPC Green | 90.02 | -0.31% | -4.65% |
Oswal Pumps | 397.40 | -0.46% | -24.76% |
Pace Digitek | 169.60 | +3.76% | -13.58% |
Premier Energies | 706.75 | +3.46% | -18.79% |
| Shakti Pumps | 625.00 | -2.18% | -11.85% |
| Solex Energy | 996.60 | -2.84% | -17.18% |
| Sterling and Wilson | 184.35 | -0.32% | -13.65% |
Suzlon Energy | 46.18 | +1.05% | -13.23% |
| Tata Power | 349.95 | +1.36% | -9.05% |
| Vikram Solar | 200.00 | +1.99% | -17.63% |
| Waaree Energies | 2,701.40 | +3.93% | -12.43% |
Waaree Renewable Technologies | 895.00 | +2.43% | -9.42% |
/saur-energy/media/agency_attachments/2025/06/20/2025-06-20t080222223z-saur-energy-logo-prasanna-singh-1-2025-06-20-13-32-22.png)
Follow Us