/saur-energy/media/media_files/2025/07/18/green-stocks-2025-07-18-15-50-17.jpg)
Green Stocks December 18: Green Stocks Mostly Lower Amid Flat Markets Photograph: (Archive)
Amid flat to mildly negative benchmark indices, cautious investor sentiment was also reflected in renewable energy stocks. Most green energy stocks tracked in our daily analysis closed lower, while a few posted marginal gains.
The stocks that advanced were largely concentrated among select solar module manufacturers and EPC companies. Gains were reported in Waaree Energies, Shakti Pumps, KPI Green Energy, Alpex Solar, Sterling & Wilson and Pace Digitek.
List of Green Stocks
| Company Name | Closing Price on Dec 18 | Change % | Year To Date |
Acme Solar | 232.66 | -1.00% | -0.34% |
Adani Green | 1,010.80 | -0.97% | -1.92% |
Alpex Solar | 811.95 | +0.81% | -5.03% |
Borosil Renewables | 522.55 | -1.67% | -4.34% |
Inox Wind | 124.01 | -1.61% | -29.36% |
KPI Green Energy | 421.50 | +1.09% | -23.46% |
NTPC Green | 90.00 | -0.39% | -28.95% |
Oswal Pumps | 530.00 | -1.34% | - |
Premier Energies | 891.45 | -1.77% | -33.27% |
| Shakti Pump | 725.00 | +2.49% | -33.51% |
| Solex Energy | 1,432.00 | -0.99% | +2.89% |
| Sterling and Wilson | 211.00 | +3.14% | -55.42% |
Suzlon Energy | 51.85 | -0.17% | -16.52% |
| Tata Power | 374.35 | -1.11% | -3.53% |
| Vikram Solar | 232.55 | -1.34% | - |
| Waaree Energies | 2,881.90 | +0.11% | -7.17% |
Waaree Renewable Technologies | 932.00 | -0.25% | -30.32% |
| Emmvee Photovoltaic Power | 172.53 | -2.87% | - |
| Pace Digitek | 197.00 | +1.62% | - |
/saur-energy/media/agency_attachments/2025/06/20/2025-06-20t080222223z-saur-energy-logo-prasanna-singh-1-2025-06-20-13-32-22.png)
Follow Us