/saur-energy/media/post_attachments/2024/05/closed.jpg)
With the closing of the first quarter (Q1) results today, the stock prices of Indian renewable energy comapany KPI Green shot up. Its stocks surged to 5% today. Alongside KPI, Waaree Renewable Technologies also hit the upper circuit by gaining 5% growth. Another company that saw gains in stock prices is Suzlon Energy those stocks made a 4.86%, followed by Sterling and Wilson Renewable Energy receiving 3.85% growth.
Company name | Closing Price OnAugust 7 | Closing Price onAugust 8 | Change % |
| Borosil Renewables Ltd | 497.05 | 509.75 | +2.56% |
| Waaree Renewable Technologies Ltd | 1430.95 | 1502.45 | +5.00% |
| Sterling and Wilson Renewable Energy Ltd | 642.10 | 666.85 | +3.85% |
| KPI Green Energy Ltd | 965.10 | 1013.35 | +5.00% |
| Shakti Pumps (INDIA) LTD | 4653.50 | 4660.00 | +0.14% |
| TATA POWER CO. LTD. | 430.25 | 418.00 | -2.85% |
| JSW Energy Ltd | 690.95 | 699.55 | +1.24% |
| SUZLON ENERGY LTD | 69.57 | 72.95 | +4.86% |
| Adani Green Ltd | 1772.60 | 1780.00 | +0.42% |
| Inox Wind Energy | 8161.60 | 171.90 | -0.46% |
| SJVN Ltd | 140.55 | 139.75 | -0.57% |
| Gensol Engineering Ltd | 936.50 | 942.40 | +0.63% |
/saur-energy/media/agency_attachments/2025/06/20/2025-06-20t080222223z-saur-energy-logo-prasanna-singh-1-2025-06-20-13-32-22.png)
Follow Us