/saur-energy/media/post_attachments/2024/08/closed-4.jpg)
Green Stocks
Company name | Closing Price OnAugust 29 | Closing Price onAugust 30 | Change % |
| Borosil Renewables Ltd | 519.60 | 514.20 | -1.04% |
| Waaree Renewable Technologies Ltd | 1511.70 | 1534.60 | +1.51% |
| Sterling and Wilson Renewable Energy Ltd | 662.60 | 669.80 | +1.09% |
| KPI Green Energy Ltd | 864.55 | 906.00 | +4.79% |
| Shakti Pumps (INDIA) LTD | 4344.70 | 4499.65 | +3.57% |
| TATA POWER CO. LTD. | 430.95 | 434.55 | +0.84% |
| JSW Energy Ltd | 720.10 | 711.20 | -1.24% |
| SUZLON ENERGY LTD | 76.98 | 75.83 | -1.49% |
| Adani Green Ltd | 1829.40 | 1834.00 | +0.25% |
| Inox Wind Energy | 11702.25 | 11763.30 | +0.52% |
| SJVN Ltd | 133.60 | 133.30 | -0.22% |
| Gensol Engineering Ltd | 964.85 | 959.45 | -0.56% |
/saur-energy/media/agency_attachments/2025/06/20/2025-06-20t080222223z-saur-energy-logo-prasanna-singh-1-2025-06-20-13-32-22.png)
Follow Us