/saur-energy/media/media_files/2025/07/18/green-stocks-2025-07-18-15-50-17.jpg)
Green Stocks Aug 28: Waaree Energies Reports Highest Gain
Thursday proved to be a worrisome day as more of the renewable energy stocks witnessed a plunge in their prices. This coincided with the downfall of the market indices like Sensex and Nifty. A turmoil in the market in the light of erratic changes in policies and tariffs and global geo-politics seems to have made a dent in the market confidence.
The only green companies that witnessed a rise in their stock values included Waaree Energies, Waaree Renewable Technologies, ACME Solar, and NTPC Green. Waaree Energies reported the highest of a 3.94% rise in their stock price, taking the lead among the struggling green firms today.
List of Green Stocks
| Company Name | Closing Price on Aug 28 | Change % |
| Borosil Renewables Ltd | 546.50 | -0.63% |
| Waaree Renewable Technologies Ltd | 1,033.30 | +0.85% |
| Sterling and Wilson Renewable Energy Ltd | 263.10 | -1.33% |
| KPI Green Energy Ltd | 483.00 | -3.07% |
| Shakti Pumps (INDIA) LTD | 811.00 | -0.22% |
| Acme Solar | 286.95 | +0.44% |
| SUZLON ENERGY LTD | 56.33 | -1.12% |
| Adani Green Ltd | 924.40 | -0.74% |
| Inox Wind | 137.10 | -3.47% |
| Vikram Solar Ltd | 353.45 | -0.83% |
| Premier Energies | 1,003.50 | -0.76% |
| Waaree Energies | 3,393.80 | +3.94% |
| TATA Power Ltd | 371.50 | -1.65% |
| NTPC Green | 103.25 | +0.58% |
| Oswal Pump | 813.00 | -2.63% |
| JSW Energy | 497.60 | -3.02% |
/saur-energy/media/agency_attachments/2025/06/20/2025-06-20t080222223z-saur-energy-logo-prasanna-singh-1-2025-06-20-13-32-22.png)
Follow Us