/saur-energy/media/post_attachments/2024/05/closed.jpg)
Stock prices of Shakti Pumps continued to grow for the third consecutive day. Today the Indore-based solar pump company witnessed a rise of 5 percent in its stock prices. Following the suit, Pune-based wind energy company Suzlon reported a surge of 4.99% in its stock price, data from the Bombay Stock Exchange (BSE) revealed.
Company name | Closing Price On May 20 | Closing Price on June 21 | Change % |
| Borosil Renewables Ltd | 494.05 | 491.00 | -0.62% |
| Waaree Renewable Technologies Ltd | 2018.75 | 2000.00 | -0.93% |
| Sterling and Wilson Renewable Energy Ltd | 737.15 | 750.55 | +1.82% |
| KPI Green Energy Ltd | 1778.40 | 1772.20 | -0.35% |
| Shakti Pumps (INDIA) LTD | 3136.80 | 3293.60 | +5.00% |
| TATA POWER CO. LTD. | 443.55 | 438.70 | -1.09% |
| JSW Energy Ltd | 706.95 | 720.15 | +1.87% |
| SUZLON ENERGY LTD | 50.52 | 53.04 | +4.99% |
| Adani Green Ltd | 1807.05 | 1783.90 | -1.28% |
| Inox Wind Energy | 7015.60 | 6910.00 | -1.51% |
| SJVN Ltd | 132.20 | 132.25 | +0.04% |
| Gensol Engineering Ltd | 1066.85 | 1072.15 | +0.50% |
/saur-energy/media/agency_attachments/2025/06/20/2025-06-20t080222223z-saur-energy-logo-prasanna-singh-1-2025-06-20-13-32-22.png)
Follow Us