/saur-energy/media/post_attachments/2024/05/closed.jpg)
In the stock market today, Shakti Pumps continues to witness a positive growth rate of 5% alongside Waaree Renewable whose stock saw a 2.27% growth.
Company name | Closing Price On May 18 | Closing Price on June 19 | Change % |
| Borosil Renewables Ltd | 497.10 | 492.20 | -0.99% |
| Waaree Renewable Technologies Ltd | 2023.40 | 2069.40 | +2.27% |
| Sterling and Wilson Renewable Energy Ltd | 760.65 | 747.35 | -1.75% |
| KPI Green Energy Ltd | 1821.25 | 1795.00 | -1.44% |
| Shakti Pumps (INDIA) LTD | 2845.20 | 2987.45 | +5.00% |
| TATA POWER CO. LTD. | 451.55 | 442.30 | -2.05% |
| JSW Energy Ltd | 707.35 | 698.10 | -1.31% |
| SUZLON ENERGY LTD | 49.95 | 48.90 | -2.10% |
| Adani Green Ltd | 1813.05 | 1789.20 | -1.32% |
| Inox Wind Energy | 7111.60 | 7078.00 | -0.47% |
| SJVN Ltd | 134.15 | 131.90 | -1.68% |
| Gensol Engineering Ltd | 1025.75 | 1016.05 | -0.95% |
/saur-energy/media/agency_attachments/2025/06/20/2025-06-20t080222223z-saur-energy-logo-prasanna-singh-1-2025-06-20-13-32-22.png)
Follow Us