/saur-energy/media/post_attachments/2024/05/closed.jpg)
In the stock market today, Shakti Pump's stock price went up by 5%. Stock prices of JSW and Gensol Engineering also increased by 0.21% and 0.58% respectively.
Whereas, other companies saw a drop in stock prices, Waaree Renewable Technologies' stock faced a 2.64% dip.
| Company name | Closing Price OnJuly 9 | Closing Price onJuly 10 | Change % | 
| Borosil Renewables Ltd | 526.95 | 519.95 | -1.33% | 
| Waaree Renewable Technologies Ltd | 2024.25 | 1970.80 | -2.64% | 
| Sterling and Wilson Renewable Energy Ltd | 691.50 | 685.70 | -0.84% | 
| KPI Green Energy Ltd | 1879.80 | 1863.00 | -0.89% | 
| Shakti Pumps (INDIA) LTD | 4092.50 | 4297.10 | +5.00% | 
| TATA POWER CO. LTD. | 438.80 | 437.25 | -0.35% | 
| JSW Energy Ltd | 722.85 | 724.35 | +0.21% | 
| SUZLON ENERGY LTD | 55.39 | 54.83 | -1.01% | 
| Adani Green Ltd | 1757.70 | 1755.25 | -0.14% | 
| Inox Wind Energy | 7790.85 | 7709.55 | -1.04% | 
| SJVN Ltd | 145.30 | 142.85 | -1.69% | 
| Gensol Engineering Ltd | 992.20 | 998.00 | +0.58% | 
/saur-energy/media/agency_attachments/2025/06/20/2025-06-20t080222223z-saur-energy-logo-prasanna-singh-1-2025-06-20-13-32-22.png)
/saur-energy/media/member_avatars/2025/09/14/2025-09-14t053650460z-profile-photo-2025-09-14-11-06-50.jpeg )
 Follow Us
 Follow Us