/saur-energy/media/post_attachments/2021/03/adani-logo.jpg)
AESL Commissions 2500 MW Green Evacuation System in Tamil Nadu
| Translate business vision and strategy into operational tactics; Analyse every aspect of the business to ensure strategic plans are working effectively and keeping organization competitive. | |||||
| Roles and Responsibilities | |||||
| Strategic Roles & Responsibilities | 
  | ||||
| Technology and IT Enablement | MS Office | ||||
| KRAs with Outcomes ( Jobs which brings value to the organisation) | |||||
| Domain | Keys Result Ares | Outcomes | |||
| Market Intelligence | Monitor global/ India macroeconomics, solar markets markets, competitors, regulations and its impact on business through comprehensive reports covering essential data across year | Enabling Decision Making | |||
| Financial Modelling | Project & cost benefit analysis | Growth & Profitability | |||
| Business Sustainability | Due deligence of Market opportunity for Organic & Inorganic growth | Business growth / expansion | |||
| Stake Holders | |||||
| Internal | External | ||||
| Functional Heads, Inter & Intra Business leaders | Market Research agency, customers / vendors | ||||
| Competency | |||||
| Technical Competency ( To be filled by HM & HR ) | Behavioural Competency | ||||
| Competency | Desirable | Competency | Desirable | ||
| Project Management | PL - 4 | Strategic Orientation | PL - 4 | ||
| Financial Planning & Strategy | PL - 4 | Execution Focus | PL - 4 | ||
| Governance | PL - 4 | Analytical skills | PL - 4 | ||
| Strategic Advisor | PL - 4 | Collaboration and Team Work | PL - 4 | ||
| Decision Making | PL - 4 | ||||
| Performance and Accountability | PL - 4 | ||||
| Excellent communication and listening skills | PL - 4 | ||||
| Entrepreneurial Mind set | PL - 4 | ||||
| Job Profile | |||||
| Educational Qualification: MBA / BE from Tier I institute | |||||
| Experience: 15-20 Yrs | |||||
Location:-
- Ahmedabad, Gujarat.
 
Company Overview:-
Adani Green Energy Limited (AGEL) is one of the largest renewable companies in India, with a current project portfolio of 13,990 MW. AGEL is part of the Adani Group’s promise to provide a better, cleaner and greener future for India. Driven by the Group’s philosophy of ‘Growth with Goodness’, the Company develops, builds, owns, operates and maintains utility-scale grid-connected solar and wind farm projects. The electricity generated is supplied to central and state government entities and government-backed corporations
/saur-energy/media/agency_attachments/2025/06/20/2025-06-20t080222223z-saur-energy-logo-prasanna-singh-1-2025-06-20-13-32-22.png)
 Follow Us